Bradley Banda
| Personal information | |||
|---|---|---|---|
| Full name | Bradley James Banda | ||
| Date of birth | 20 January 1998 | ||
| Place of birth | Gibraltar | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | St Joseph's | ||
| Number | 1 | ||
| Youth career | |||
| Lions Gibraltar | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Lions Gibraltar | 8 | (0) |
| 2014–2015 | Manchester 62 | 1 | (0) |
| 2015–2016 | Lincoln Red Imps | 0 | (0) |
| 2016–2018 | Team Solent | 45 | (0) |
| 2018–2019 | Glacis United | 0 | (0) |
| 2019–2021 | Lynx | 41 | (0) |
| 2021–2023 | Europa | 21 | (0) |
| 2023– | St Joseph's | 49 | (0) |
| International career‡ | |||
| 2013–2014 | Gibraltar U17 | 6 | (0) |
| 2015–2016 | Gibraltar U19 | 6 | (0) |
| 2017–2020 | Gibraltar U21 | 13 | (0) |
| 2021– | Gibraltar | 17 | (0) |
|
*Club domestic league appearances and goals, correct as of 3 May 2025 ‡ National team caps and goals, correct as of 9 June 2025 | |||
Bradley James Banda (born 20 January 1998) is a Gibraltarian semi-professional association football player, who currently plays as a goalkeeper for St Joseph's and the Gibraltar national football team.