Bowmanville—Oshawa North
| Ontario electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries from the 2025 federal election | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Conservative | ||
| District created | 2023 | ||
| First contested | 2025 | ||
| Last contested | 2025 | ||
| Demographics | |||
| Population (2021) | 128,534 | ||
| Electors (2025) | 100,508 | ||
| Census division(s) | Durham | ||
| Census subdivision(s) | Oshawa (part), Clarington (part) | ||
Bowmanville—Oshawa North (French: Bowmanville–Oshawa-Nord) is a federal electoral district in central Ontario, Canada. It came into effect upon the call of the 2025 Canadian federal election.