Bourlon
Bourlon | |
|---|---|
The church of Bourlon | |
Location of Bourlon | |
| Coordinates: 50°10′43″N 3°07′03″E / 50.1786°N 3.1175°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Arras |
| Canton | Bapaume |
| Intercommunality | CC Osartis Marquion |
| Government | |
| • Mayor (2020–2026) | Jean-Luc Boyer |
Area 1 | 12.3 km2 (4.7 sq mi) |
| Population (2022) | 1,148 |
| • Density | 93/km2 (240/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62164 /62860 |
| Elevation | 53–127 m (174–417 ft) (avg. 80 m or 260 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bourlon (French pronunciation: [buʁlɔ̃]) is a commune in the Pas-de-Calais department in the Hauts-de-France region in northern France.