Boult, Haute-Saône
Boult | |
|---|---|
The church in Boult | |
Location of Boult | |
| Coordinates: 47°22′56″N 6°00′09″E / 47.3822°N 6.0025°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Haute-Saône |
| Arrondissement | Vesoul |
| Canton | Rioz |
Area 1 | 14.62 km2 (5.64 sq mi) |
| Population (2022) | 708 |
| • Density | 48/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 70085 /70190 |
| Elevation | 217–351 m (712–1,152 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boult is a commune in the Haute-Saône department in the region of Bourgogne-Franche-Comté in eastern France.