Borth railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Borth, Ceredigion Wales | ||||
| Coordinates | 52°29′28″N 4°03′00″W / 52.491°N 4.050°W | ||||
| Grid reference | SN609900 | ||||
| Managed by | Transport for Wales | ||||
| Platforms | 1 | ||||
| Other information | |||||
| Station code | BRH | ||||
| Classification | DfT category F2 | ||||
| History | |||||
| Opened | 1 July 1863 | ||||
| Original company | Aberystwith and Welsh Coast Railway | ||||
| Pre-grouping | Cambrian Railways | ||||
| Post-grouping | Great Western Railway | ||||
| Passengers | |||||
| 2019/20 | 55,634 | ||||
| 2020/21 | 8,444 | ||||
| 2021/22 | 32,764 | ||||
| 2022/23 | 44,902 | ||||
| 2023/24 | 57,948 | ||||
Listed Building – Grade II | |||||
| Designated | 8 December 1997 (amended 8 December 1997) | ||||
| Reference no. | 19150 | ||||
| |||||
Borth railway station is a railway station on the Cambrian Line in mid-Wales, serving the village of Borth near Aberystwyth.