Bort-les-Orgues
Bort-les-Orgues | |
|---|---|
General view from les Orgues. | |
Location of Bort-les-Orgues | |
| Coordinates: 45°24′03″N 2°29′57″E / 45.40083°N 2.49917°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Ussel |
| Canton | Haute-Dordogne |
| Intercommunality | Haute-Corrèze Communauté |
| Government | |
| • Mayor (2020–2026) | Éric Ziolo |
Area 1 | 15.07 km2 (5.82 sq mi) |
| Population (2022) | 2,487 |
| • Density | 170/km2 (430/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19028 /19110 |
| Elevation | 403–788 m (1,322–2,585 ft) (avg. 437 m or 1,434 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bort-les-Orgues (French pronunciation: [bɔʁ le.z‿ɔʁɡ]; Occitan: Bòrt lo Organs) is a commune in the south-central French department of Corrèze.