Boronia Heights, Queensland
| Boronia Heights Logan City, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boronia Heights State School, 2014 | |||||||||||||||
| Coordinates | 27°41′19″S 153°01′09″E / 27.6886°S 153.0191°E | ||||||||||||||
| Population | 8,175 (2021 census) | ||||||||||||||
| • Density | 1,901/km2 (4,920/sq mi) | ||||||||||||||
| Postcode(s) | 4124 | ||||||||||||||
| Area | 4.3 km2 (1.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 27 km (17 mi) from Brisbane CBD | ||||||||||||||
| LGA(s) | Logan City | ||||||||||||||
| State electorate(s) | Logan | ||||||||||||||
| Federal division(s) | Forde | ||||||||||||||
| |||||||||||||||
Boronia Heights is a suburb in the City of Logan, Queensland, Australia. In the 2021 census, Boronia Heights had a population of 8,175 people.