Borislav Cvetković
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Borislav Cvetković | |||||||||||||
| Date of birth | 30 September 1962 | |||||||||||||
| Place of birth | Karlovac, SR Croatia, SFR Yugoslavia | |||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||
| Position(s) | Forward | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1980–1986 | Dinamo Zagreb | 151 | (44) | |||||||||||
| 1986–1988 | Red Star Belgrade | 63 | (22) | |||||||||||
| 1988–1991 | Ascoli | 84 | (20) | |||||||||||
| 1992–1993 | Maceratese | 26 | (8) | |||||||||||
| 1993–1994 | Casertana | 19 | (6) | |||||||||||
| 1994–1995 | Borac Čačak | 7 | (1) | |||||||||||
| Total | 350 | (101) | ||||||||||||
| International career | ||||||||||||||
| 1983–1988 | Yugoslavia | 11 | (1) | |||||||||||
| Managerial career | ||||||||||||||
| Obilić | ||||||||||||||
| 2005–2006 | Red Star Belgrade (assistant) | |||||||||||||
| Sopot | ||||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Borislav Cvetković (born 30 September 1962) is a Serbian football manager and retired player. He was nicknamed "Lane sa Korane" (Doe of Korana), by legendary sports commentator Ivan Tomić, while playing for Dinamo. When he moved to Belgrade, Tomić just switched his nickname to "Lane sa Marakane" (Doe of Marakana), as Red Star Belgrade stadium is colloquially known.