Bording railway station
Bording | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| railway station | |||||||||||
Bording station in 2015 | |||||||||||
| General information | |||||||||||
| Location | Jernbanevej 2 7441 Bording Ikast-Brande Municipality Denmark | ||||||||||
| Coordinates | 56°08′48″N 9°16′41″E / 56.14667°N 9.27806°E | ||||||||||
| Elevation | 78.1 metres (256 ft) | ||||||||||
| Owned by | DSB (station infrastructure) Banedanmark (rail infrastructure) | ||||||||||
| Line(s) | Skanderborg–Skjern | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | GoCollective | ||||||||||
| History | |||||||||||
| Opened | 28 August 1877 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Bording station is a railway station serving the railway town of Bording in Central Jutland, Denmark.
Bording station is located on the Skanderborg–Skjern line. The station opened in 1877. It offers direct regional train services to Aarhus, Skjern and Struer operated by the private public transport company GoCollective.