Borderland (electoral district)
| Manitoba electoral district | |||
|---|---|---|---|
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Manitoba | ||
| MLA |
Progressive Conservative | ||
| District created | 2018 | ||
| First contested | 2019 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Population (2016) | 22,925 | ||
| Electors (2019) | 11,996 | ||
| Area (km²) | 3,245 | ||
| Pop. density (per km²) | 7.1 | ||
| Census division(s) | Division No. 2, Division No. 3 | ||
| Census subdivision(s) | Altona, Emerson-Franklin, Montcalm, Rhineland, Roseau Rapids 2A, Roseau River 2, Stanley | ||
Borderland is a provincial electoral district in the Canadian province of Manitoba. The riding was created by the 2018 provincial redistribution out of parts of Emerson and Morden-Winkler.