Bony Mountain, Queensland
| Bony Mountain Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°06′02″S 151°50′33″E / 28.1005°S 151.8425°E | ||||||||||||||
| Population | 91 (2021 census) | ||||||||||||||
| • Density | 1.348/km2 (3.492/sq mi) | ||||||||||||||
| Postcode(s) | 4370 | ||||||||||||||
| Area | 67.5 km2 (26.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Southern Downs Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Bony Mountain is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Bony Mountain had a population of 91 people.