Bombon, Seine-et-Marne
Bombon | |
|---|---|
The chateau in Bombon | |
Location of Bombon | |
| Coordinates: 48°34′21″N 2°51′36″E / 48.57250°N 2.860000°E | |
| Country | France |
| Region | Île-de-France |
| Department | Seine-et-Marne |
| Arrondissement | Melun |
| Canton | Nangis |
| Intercommunality | CC Brie des Rivières et Châteaux |
| Government | |
| • Mayor (2020–2026) | Joëlle Salazar |
Area 1 | 15.01 km2 (5.80 sq mi) |
| Population (2022) | 936 |
| • Density | 62/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 77044 /77720 |
| Elevation | 78–122 m (256–400 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bombon (French pronunciation: [bɔ̃bɔ̃] ⓘ) is a commune in the Seine-et-Marne department in the Île-de-France region in north-central France.