Bolu Akinyode
| Personal information | |||
|---|---|---|---|
| Date of birth | 30 May 1994 | ||
| Place of birth | Lagos, Nigeria | ||
| Height | 1.87 m (6 ft 1+1⁄2 in) | ||
| Position(s) |
Defender Defensive Midfielder | ||
| Team information | |||
Current team | Miami FC | ||
| Number | 21 | ||
| Youth career | |||
| 2009–2011 | New York Red Bulls | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Seton Hall Pirates | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | New York Red Bulls U-23 | ||
| 2014 | NJ-LUSO Parma | 10 | (1) |
| 2015 | New York Red Bulls II | 20 | (1) |
| 2016 | Bethlehem Steel FC | 26 | (0) |
| 2017 | North Carolina FC | 22 | (0) |
| 2018–2019 | Nashville SC | 61 | (2) |
| 2020 | Birmingham Legion | 15 | (0) |
| 2021–2023 | Miami FC | 92 | (2) |
| 2024 | El Paso Locomotive | 30 | (0) |
| 2025– | Miami FC | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 14:48, 26 March 2025 (UTC) | |||
Boluwatife Akinyode (born 30 May 1994) is a Nigerian professional footballer who plays as a center back for Miami FC in the USL Championship.