Bogota Public Schools
| Bogota Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The emblem of Bogota Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Henry C. Luthin Place
, Bergen County, New Jersey, 07603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°52′41″N 74°01′28″W / 40.878106°N 74.024565°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Damian Kennedy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Irfan Evcil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 1,381 (as of 2022–23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 103.1 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 13.4:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bogota Public Schools are a comprehensive community public school district serving students in pre-kindergarten through twelfth grade from the Borough of Bogota in Bergen County, in the U.S. state of New Jersey.
As of the 2022–23 school year, the district, comprised of four schools, had an enrollment of 1,381 students and 103.1 classroom teachers (on an FTE basis), for a student–teacher ratio of 13.4:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "DE", the fifth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I, and J.