Boggs station
Boggs | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking north | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Boggston and Sylvania Avenues Pittsburgh, Pennsylvania | ||||||||||||||||||||
| Coordinates | 40°24′58″N 80°00′37″W / 40.4161°N 80.0102°W | ||||||||||||||||||||
| Owned by | Pittsburgh Regional Transit | ||||||||||||||||||||
| Line(s) | Overbrook Line | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Rebuilt | June 2, 2004 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2018 | 37 (weekday boardings) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Boggs is a station on the Overbrook branch of Pittsburgh Regional Transit's light rail network. It is located in the Beltzhoover neighborhood of Pittsburgh. Boggs is a high level handicap accessible station that exits onto Boggston Avenue and Sylvania Avenue. The station serves commuters from the hilly, residential neighborhood.