Boggo Road busway station
Boggo Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||
| Location | Boggo Road, Dutton Park | |||||||||||||||
| Coordinates | 27°29′38″S 153°01′49″E / 27.49389°S 153.03028°E | |||||||||||||||
| Owned by | Department of Transport & Main Roads | |||||||||||||||
| Operated by | Transport for Brisbane | |||||||||||||||
| Line(s) | Eastern Busway | |||||||||||||||
| Platforms | 2 | |||||||||||||||
| Bus routes | 7 | |||||||||||||||
| Connections | Park Road railway station | |||||||||||||||
| Construction | ||||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 010795 (platform 5) 010796 (platform 6) | |||||||||||||||
| Fare zone | go card 1 | |||||||||||||||
| Website | Translink | |||||||||||||||
| History | ||||||||||||||||
| Opened | 3 August 2009 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
Boggo Road busway station is located in Brisbane, Australia serving the suburb of Dutton Park. It opened on 3 August 2009, as part of the Eastern Busway from UQ Lakes to Buranda.
The busway platforms at Boggo Road are numbered 5 and 6 to align with the platforms at the adjacent Park Road railway station.