Bly, Oregon
Bly, Oregon | |
|---|---|
Standing Stone Church of the Christian and Missionary Alliance | |
| Coordinates: 42°23′30″N 121°02′36″W / 42.39167°N 121.04333°W | |
| Country | United States |
| State | Oregon |
| County | Klamath |
| unincorporated community | 1873 |
| Area | |
• Total | 0.84 sq mi (2.19 km2) |
| • Land | 0.84 sq mi (2.19 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 4,367 ft (1,331 m) |
| Population (2020) | |
• Total | 207 |
| • Density | 244.97/sq mi (94.57/km2) |
| Time zone | UTC-8 (Pacific (PST)) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP code | 97622 |
| Area code(s) | 458 and 541 |
| FIPS code | 41-07150 |
| GNIS feature ID | 2805446 |
| Census | Pop. | Note | %± |
|---|---|---|---|
| 1910 | 100 | — | |
| 1920 | 100 | 0.0% | |
| 1940 | 800 | — | |
| 1950 | 800 | 0.0% | |
| 1960 | 600 | −25.0% | |
| 1970 | 500 | −16.7% | |
| 1980 | 750 | 50.0% | |
| 1990 | 750 | 0.0% | |
| 2000 | 486 | −35.2% | |
| 2020 | 207 | — | |
| source: | |||
Bly is an unincorporated community and census-designated place in Klamath County, Oregon, United States. By highway, it is about 50 miles (80 km) east of Klamath Falls. As of 2020, the population was 207.