Bram Fischer International Airport
| Summary | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airport type | Public / Military | ||||||||||||||
| Operator | ACSA South African Air Force | ||||||||||||||
| Location | Bloemfontein, Free State, South Africa | ||||||||||||||
| Focus city for | CemAir | ||||||||||||||
| Elevation AMSL | 4,457 ft / 1,358 m | ||||||||||||||
| Coordinates | 29°05′38″S 26°18′14″E / 29.09389°S 26.30389°E | ||||||||||||||
| Website | www | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2023) | |||||||||||||||
| |||||||||||||||
Sources:DAFIF | |||||||||||||||
Bram Fischer International Airport (IATA: BFN, ICAO: FABL) (Afrikaans: Bram Fischer Internasionale Lughawe) is a primary airport located in Bloemfontein, the capital city of the Free State province of South Africa. The runways are shared with AFB Bloemspruit.