Bleddyn Williams
Williams in New Zealand in 1950 | |||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Bleddyn Llewellyn Williams | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 22 February 1923 | ||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Taff's Well, Rhondda Cynon Taf, Wales | ||||||||||||||||||||||||||||||||||||||||||||
| Date of death | 6 July 2009 (aged 86) | ||||||||||||||||||||||||||||||||||||||||||||
| Place of death | Cardiff, Wales | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13 st (180 lb; 83 kg) | ||||||||||||||||||||||||||||||||||||||||||||
| School | Rydal School | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation(s) | Glider Pilot Regiment Journalist | ||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Military career | |||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||
| Branch | Royal Air Force British Army | ||||||||||||||||||||||||||||||||||||||||||||
| Unit | Glider Pilot Regiment | ||||||||||||||||||||||||||||||||||||||||||||
| Battles / wars | |||||||||||||||||||||||||||||||||||||||||||||
Bleddyn Llewellyn Williams MBE (22 February 1923 – 6 July 2009), was a Welsh rugby union centre. He played in 22 internationals for Wales, captaining them five times, winning each time, and captained the British Lions in 1950 for some of their tour of Australia and New Zealand. Considered to be the nonpareil of Welsh centres; he was robust in the tackle and known for his strong leadership and surging runs; he was often referred to as 'The Prince Of Centres'.