Blackburn South
| Blackburn South Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 37°50′17″S 145°08′38″E / 37.838°S 145.144°E | ||||||||||||||
| Population | 10,939 (SAL 2021) | ||||||||||||||
| Postcode(s) | 3130 | ||||||||||||||
| Elevation | 107 m (351 ft) | ||||||||||||||
| Area | 3.5 km2 (1.4 sq mi) | ||||||||||||||
| Location | 16 km (10 mi) from Melbourne | ||||||||||||||
| LGA(s) | City of Whitehorse | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Blackburn South is a suburb of Melbourne, Victoria, Australia, 16 km east of Melbourne's Central Business District, located within the City of Whitehorse local government area. Blackburn South recorded a population of 10,939 at the 2021 census.
Blackburn South is bordered by Canterbury Road, Middleborough Road, Eley Road, and by an irregular line to the east of Blackburn Road.