Black Snake, Queensland
| Black Snake Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°11′09″S 152°16′34″E / 26.1858°S 152.2761°E | ||||||||||||||
| Population | 88 (2021 census) | ||||||||||||||
| • Density | 1.236/km2 (3.201/sq mi) | ||||||||||||||
| Postcode(s) | 4600 | ||||||||||||||
| Area | 71.2 km2 (27.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Gympie Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Black Snake is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Black Snake had a population of 88 people.