Bitola railway station
Bitola railway station | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitola railway station, August 2017 | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | Nikola Tesla 157, Bitola North Macedonia | ||||||||||||||||||||||||||||||
| Coordinates | 41°01′11″N 21°20′34″E / 41.0196°N 21.3427°E | ||||||||||||||||||||||||||||||
| Owned by | Makedonski Železnici | ||||||||||||||||||||||||||||||
| Operated by | Makedonski Železnici | ||||||||||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||||||||||
| Tracks | 10 | ||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Structure type | at-grade | ||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 1891 | ||||||||||||||||||||||||||||||
| Electrified | No | ||||||||||||||||||||||||||||||
| Previous names | Monastir | ||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||
| 81,000 (2010) | |||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Bitola railway station (Macedonian: Железничка станица во Битола, romanized: Železnička stanica vo Bitola) is the railway station of Bitola in Pelagonia, North Macedonia.