Birregurra railway station
Birregurra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | |||||||||||
Southbound view of the station building and platform, July 2005 | |||||||||||
| General information | |||||||||||
| Location | Birregurra Road, Birregurra, Victoria 3242 Shire of Colac Otway Australia | ||||||||||
| Coordinates | 38°19′43″S 143°47′00″E / 38.3287°S 143.7832°E | ||||||||||
| Owned by | VicTrack | ||||||||||
| Operated by | V/Line | ||||||||||
| Line(s) | Warrnambool (Warrnambool) | ||||||||||
| Distance | 134.29 kilometres from Southern Cross | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Operational, unstaffed | ||||||||||
| Station code | BGU | ||||||||||
| Fare zone | Myki not available. Paper ticket only. | ||||||||||
| Website | Public Transport Victoria | ||||||||||
| History | |||||||||||
| Opened | 13 March 1877 | ||||||||||
| Services | |||||||||||
| Five services in each direction on weekdays Three services in each direction on weekends
| |||||||||||
| |||||||||||
Birregurra railway station is located on the Warrnambool line in Victoria, Australia. It serves the town of Birregurra, and opened on 13 March 1877.