Birchgrove railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Birchgrove, Cardiff Wales | ||||
| Coordinates | 51°31′17″N 3°12′10″W / 51.5213°N 3.2027°W | ||||
| Grid reference | ST166809 | ||||
| Managed by | Transport for Wales | ||||
| Platforms | 1 | ||||
| Other information | |||||
| Station code | BCG | ||||
| Classification | DfT category F2 | ||||
| History | |||||
| Original company | Great Western Railway | ||||
| Key dates | |||||
| 10 June 1929 | Opened as Birchgrove Halt | ||||
| 5 May 1969 | Renamed Birchgrove | ||||
| Passengers | |||||
| 2019/20 | 54,528 | ||||
| 2020/21 | 5,104 | ||||
| 2021/22 | 17,072 | ||||
| 2022/23 | 33,378 | ||||
| 2023/24 | 49,066 | ||||
| |||||
| |||||
Birchgrove railway station is a railway station serving Birchgrove, Cardiff, Wales. It is located on the Coryton Line 3.75 miles (6.04 km) north of Cardiff Central, with the station situated beneath the A469.
Passenger services are provided by Transport for Wales as part of the Valley Lines network.
It was opened by the Great Western Railway in 1929.
In March 2025, the BBC included the station in a list of "Britain's 10 worst performing stations by percentage of cancelled trains".