Bingil Bay, Queensland
| Bingil Bay Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber boat on Bingil Bay beach, 2009 | |||||||||||||||
| Coordinates | 17°49′54″S 146°05′49″E / 17.8316°S 146.0969°E | ||||||||||||||
| Population | 438 (2021 census) | ||||||||||||||
| • Density | 93.2/km2 (241.4/sq mi) | ||||||||||||||
| Postcode(s) | 4852 | ||||||||||||||
| Area | 4.7 km2 (1.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Bingil Bay is a coastal town, locality and bay in the Cassowary Coast Region of Queensland, Australia. Bingil Bay, along with North Mission, Wongaling and South Mission, form the coastal township of Mission Beach. In the 2021 census, the locality of Bingil Bay had a population of 438 people.