Bingegang, Queensland
| Bingegang Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°07′04″S 149°09′27″E / 23.1177°S 149.1575°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 426.9 km2 (164.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Central Highlands Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Bingegang is a rural locality in the Central Highlands Region, Queensland, Australia. In the 2021 census, Bingegang had "no people or a very low population".