Billy Ronson
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 January 1957 | ||
| Place of birth | Fleetwood, England | ||
| Date of death | 8 April 2015 (aged 58) | ||
| Place of death | Perry Hall, Maryland, United States | ||
| Height | 5 ft 4 in (1.63 m) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1974–1979 | Blackpool | 128 | (12) |
| 1978 | → Fort Lauderdale Strikers (loan) | 17 | (1) |
| 1979–1981 | Cardiff City | 90 | (4) |
| 1981–1982 | Wrexham | 32 | (1) |
| 1982–1986 | Barnsley | 113 | (3) |
| 1986 | → Birmingham City (loan) | 2 | (0) |
| 1986 | Blackpool | 3 | (0) |
| 1986–1992 | Baltimore Blast (indoor) | 280 | (112) |
| 1992 | Tampa Bay Rowdies | ||
| 1992–1993 | Detroit Rockers (indoor) | 29 | (19) |
| 1993–1995 | Baltimore Bays (indoor) | ? | (?) |
| 1994 | Baltimore Bays | ||
| 1995 | Pittsburgh Stingers (indoor) | 8 | (5) |
| 1996 | Washington Warthogs (indoor) | 24 | (14) |
| 1996–1997 | Baltimore Bays (indoor) | ||
| 1998–1999 | Baltimore Spirit (indoor) | 17 | (5) |
| Managerial career | |||
| 1993–1997 | Goucher College | ||
| 1993–1995 | Baltimore Bays (assistant) | ||
| 1996–1998 | Baltimore Bays | ||
| 1998–1999 | Baltimore Spirit (assistant) | ||
| *Club domestic league appearances and goals | |||
William Ronson (22 January 1957 – 8 April 2015) was an English footballer who spent twelve seasons in the English leagues, one in the North American Soccer League, six in the Major Indoor Soccer League and another seven years in a variety of lower division indoor and outdoor leagues in the United States. He also coached at the collegiate and professional levels.