Billy Frampton
| Billy Frampton | |||
|---|---|---|---|
|
Frampton with Collingwood in May 2025 | |||
| Personal information | |||
| Full name | William Frampton | ||
| Nickname(s) | Framp-chise | ||
| Date of birth | 20 November 1996 | ||
| Original team(s) | South Fremantle (WAFL) | ||
| Draft | No. 84, 2014 national draft | ||
| Debut | Round 23, 2018, Port Adelaide vs. Essendon, at Adelaide Oval | ||
| Height | 201 cm (6 ft 7 in) | ||
| Weight | 100 kg (220 lb) | ||
| Position(s) | Utility | ||
| Club information | |||
| Current club | Collingwood | ||
| Number | 17 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2015–2019 | Port Adelaide | 3 (4) | |
| 2020–2022 | Adelaide | 21 (8) | |
| 2023– | Collingwood | 45 (8) | |
| Total | 69 (20) | ||
|
1 Playing statistics correct to the end of round 15, 2025. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
William Frampton (born 20 November 1996) is an Australian rules football premiership player, currently playing for the Collingwood Football Club.