Billy Dingsdale
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | William Dingsdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1905 Prescot district, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 14 September 1965 (aged 60) St. Helens district, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 12 st 4 lb (78 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Dingsdale (1905 – 14 September 1965) was an English rugby league player who played in the 1920s, 1930s and 1940s. He played at representative level for Great Britain, England and Lancashire, and at club level for Broughton Rangers and Warrington, as a centre.