Billy Blackman
| Billy Blackman | |||
|---|---|---|---|
|
Blackman in 1921 | |||
| Personal information | |||
| Full name | William Alfred Blackman | ||
| Date of birth | 6 August 1895 | ||
| Place of birth | Brunswick, Victoria | ||
| Date of death | 29 September 1969 (aged 74) | ||
| Place of death | Heidelberg, Victoria | ||
| Original team(s) | Brunswick Juniors | ||
| Height | 170 cm (5 ft 7 in) | ||
| Weight | 68 kg (150 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1920–24 | Carlton | 54 (9) | |
|
1 Playing statistics correct to the end of 1924. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
William Alfred Blackman (6 August 1895 – 29 September 1969) was an Australian rules footballer who played with Carlton in the Victorian Football League (VFL).