Bill Shipman
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | William Shipman | ||||||||||||||||||||||||||
| Born | 1 March 1886 Ratby, England | ||||||||||||||||||||||||||
| Died | 26 August 1943 (aged 57) Ratby, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm fast | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1908–1921 | Leicestershire | ||||||||||||||||||||||||||
| First-class debut | 13 July 1908 Leicestershire v Essex | ||||||||||||||||||||||||||
| Last First-class | 30 July 1921 Leicestershire v Northamptonshire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricket Archive, 16 March 2011 | |||||||||||||||||||||||||||
William Shipman (1 March 1886 – 26 August 1943) was an English cricketer who played over 100 first-class matches for Leicestershire. A right-arm fast bowler, he took 366 wickets during his 13-year career, at an average of 27.21. Shipman was a lower-order batsman and scored a total of 2,474 runs, with an average score of 14.30. Shipman played 110 of his 111 matches for Leicestershire between 1908 and 1914, but returned to make a single appearance for the county in the summer of 1921.