Bill Dunk
| Bill Dunk | |||
|---|---|---|---|
| Personal information | |||
| Full name | William Edgar Dunk | ||
| Born | 10 December 1938 | ||
| Height | 1.69 m (5 ft 7 in) | ||
| Weight | 68 kg (150 lb; 10.7 st) | ||
| Sporting nationality | Australia | ||
| Residence | Gosford, New South Wales, Australia | ||
| Career | |||
| Status | Professional | ||
| Former tour(s) | PGA of Japan Tour Far East Circuit PGA Tour of Australia New Zealand Golf Circuit | ||
| Professional wins | 51 | ||
| Number of wins by tour | |||
| Japan Golf Tour | 2 | ||
| PGA Tour of Australasia | 8 | ||
| Other | 41 | ||
| Best results in major championships | |||
| Masters Tournament | DNP | ||
| PGA Championship | DNP | ||
| U.S. Open | CUT: 1962, 1964 | ||
| The Open Championship | T35: 1981 | ||
| Achievements and awards | |||
| |||
William Edgar Dunk (born 10 December 1938) is an Australian professional golfer.