Bill.com
| Formerly | Bill.com Holdings, Inc. |
|---|---|
| Company type | Public |
| Industry | Financial technology |
| Founded | April 2006 as Cashboard, Inc. |
| Founder | René Lacerte |
| Headquarters | San Jose, California, U.S. |
Key people | René Lacerte (CEO) |
| Revenue | US$1.29 billion (2024) |
| US$−174 million (2024) | |
| US$−29 million (2024) | |
| Total assets | US$9.18 billion (2024) |
| Total equity | US$4.13 billion (2024) |
Number of employees | 2,187 (2024) |
| Subsidiaries | Invoice2go |
| Website | bill |
| Footnotes / references | |
BILL Holdings, Inc. is an American company based in San Jose, California, that provides automated, cloud-based software for financial operations. A white-labeled, end-to-end payments automation platform, Bill.com Connect is offered to financial institutions as part of their single sign-on online business banking ecosystem.