Big Run, Jefferson County, Pennsylvania
Big Run, Pennsylvania | |
|---|---|
Borough | |
Big Run, Pennsylvania | |
Location of Big Run in Jefferson County, Pennsylvania | |
| Coordinates: 40°58′12″N 78°52′40″W / 40.97000°N 78.87778°W | |
| Country | United States |
| State | Pennsylvania |
| County | Jefferson |
| Settled | 1822 |
| Incorporated | 1867 |
| Government | |
| • Type | Borough Council |
| Area | |
• Total | 0.71 sq mi (1.84 km2) |
| • Land | 0.69 sq mi (1.79 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 1,289 ft (393 m) |
| Population (2020) | |
• Total | 647 |
| • Density | 936.32/sq mi (361.30/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 15715 |
| Area code | 814 |
| FIPS code | 42-06344 |
| GNIS feature ID | 1215297 |
Big Run is a borough in Jefferson County, Pennsylvania, United States. The population was 624 at the 2010 census, a decline from the figure of 686 tabulated in 2000. The borough was named for the waterway of the same name.