Bibra Lake, Western Australia
| Bibra Lake Perth, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 32°05′57″S 115°49′07″E / 32.0992868°S 115.8185072°E | ||||||||||||||
| Population | 5,892 (SAL 2021) | ||||||||||||||
| Established | 1967 | ||||||||||||||
| Postcode(s) | 6163 | ||||||||||||||
| Area | 12.8 km2 (4.9 sq mi) | ||||||||||||||
| Location | 20 km (12 mi) from Perth | ||||||||||||||
| LGA(s) | City of Cockburn | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Fremantle | ||||||||||||||
| |||||||||||||||
Bibra Lake is a suburb of Perth, Western Australia; it takes its name from the extensive freshwater lake within its boundaries, Bibra Lake. It is located within the City of Cockburn and its postcode is 6163.