Biasca
Biasca | |
|---|---|
View of Biasca and the surrounding valley | |
Location of Biasca | |
| Coordinates: 46°21′N 8°58′E / 46.350°N 8.967°E | |
| Country | Switzerland |
| Canton | Ticino |
| District | Riviera |
| Government | |
| • Mayor | Sindaco Loris Galbusera |
| Area | |
• Total | 59 km2 (23 sq mi) |
| Elevation | 301 m (988 ft) |
| Population (31 December 2018) | |
• Total | 6,115 |
| • Density | 100/km2 (270/sq mi) |
| Time zone | UTC+01:00 (Central European Time) |
| • Summer (DST) | UTC+02:00 (Central European Summer Time) |
| Postal code(s) | 6710 |
| SFOS number | 5281 |
| ISO 3166 code | CH-TI |
| Localities | Biborgo, Cava, Fontana, Loderio, Mazzorino, Pontirone, Pontironetto (S.Anna), Sciresa, Sulgone |
| Surrounded by | Cauco (GR), Iragna, Lodrino, Malvaglia, Osogna, Personico, Pollegio, Rossa (GR), Semione |
| Website | biasca SFSO statistics |
Biasca is a town of the district of Riviera in the canton of Ticino in Switzerland.