Beyoğlu (Tünel)
Beyoğlu | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking south with a train visible in the tunnel. | ||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||
| Location | Tünel Meydanı 3, Şahkulu Mah., 34421 Beyoğlu, Istanbul Turkey | |||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°01′42″N 28°58′27″E / 41.028469°N 28.974041°E | |||||||||||||||||||||||||||||||||||||||||
| Owned by | Istanbul Metropolitan Municipality | |||||||||||||||||||||||||||||||||||||||||
| Line(s) | Tünel | |||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 bay platform | |||||||||||||||||||||||||||||||||||||||||
| Tracks | 1 | |||||||||||||||||||||||||||||||||||||||||
| Connections | Istanbul Metro: M2 at Şişhane Heritage tram İETT Bus: 32T, 35C, 36T, 38T, 46Ç, 46E, 46H, 46T, 47, 47A, 47Ç, 47E, 47K, 47N, 50E, 50N, 54E, 54HT, 54TE, 55T, 66, 69A, 70FE, 70FY, 70KY, 71AT, 71T, 72T, 72YT, 73, 73F, 74, 74A, 76D, 77, 77A, 77Ç, 79T, 80T, 83O, 85T, 87, 89C, 89T, 92T, 93T, 97BT, 97T, 145T, E-56, E-59, EM1, EM2 Istanbul Minibus: Şişhane-Şişli, Şişhane-Yunus Emre Mahallesi, Şişhane - İsfanbul AVM, Şişhane - İmar Blokları Istanbul Dolmuş: Taksim-Aksaray, Taksim-Bakırköy, Taksim-Cevizlibağ, Taksim-Florya, Taksim-Kocamustafapaşa, Taksim-Topkapı, Taksim-Yenibosna, Taksim-Yeşilköy | |||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||
| Opened | 17 January 1875 | |||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1971 | |||||||||||||||||||||||||||||||||||||||||
| Previous names | Pera | |||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||
| 2017 | 15,068 (Average daily ridership) | |||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Beyoğlu is a station on the historic Tünel funicular railway in Beyoğlu, Istanbul. Located on Tünel Square, near İstiklal Avenue, it is the northern and upper terminus of the 573 m (1,880 ft) railway. The station is located on the ground floor of the Metrohan Building, which serves as an administrative office building for the IETT.