Beverly Hills, Texas
Beverly Hills, Texas | |
|---|---|
| Coordinates: 31°31′20″N 97°09′23″W / 31.52222°N 97.15639°W | |
| Country | United States |
| State | Texas |
| County | McLennan |
| Area | |
• Total | 0.66 sq mi (1.71 km2) |
| • Land | 0.66 sq mi (1.71 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 512 ft (156 m) |
| Population (2020) | |
• Total | 1,878 |
| • Density | 3,019.76/sq mi (1,165.16/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 76711 |
| Area code | 254 |
| FIPS code | 48-08104 |
| GNIS feature ID | 2409841 |
| Website | beverlyhillstexas |
Beverly Hills is a city in McLennan County, Texas, United States. The population was 1,878 at the 2020 census. The city is surrounded by Waco and is part of the Waco Metropolitan Statistical Area.