Betsy Hassett
|
Hassett in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Betsy Doon Hassett | ||
| Date of birth | 4 August 1990 | ||
| Place of birth | Auckland, New Zealand | ||
| Height | 1.58 m (5 ft 2 in) | ||
| Position(s) | Attacking midfielder, right winger | ||
| Team information | |||
Current team | Stjarnan | ||
| Number | 11 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | California Golden Bears | 64 | (7) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013 | SC Sand | 10 | (11) |
| 2014 | Manchester City | 13 | (0) |
| 2015 | Amazon Grimstad | 11 | (1) |
| 2016 | Werder Bremen | 10 | (1) |
| 2016–2017 | Ajax | 20 | (2) |
| 2017–2019 | KR | 38 | (3) |
| 2020–2022 | Stjarnan | 22 | (5) |
| 2022–2023 | Wellington Phoenix | 15 | (2) |
| 2023– | Stjarnan | 23 | (0) |
| International career‡ | |||
| 2008–2010 | New Zealand U-20 | 10 | (1) |
| 2008– | New Zealand | 157 | (16) |
|
*Club domestic league appearances and goals, correct as of 4 June 2025 ‡ National team caps and goals, correct as of 20 February 2024 | |||
Betsy Doon Hassett (born 4 August 1990) is a New Zealand professional footballer who plays as an attacking midfielder or a right winger for Stjarnan and the New Zealand national team. She has previously played for German side SC Sand, English club Manchester City, Amazon Grimstad in Norway, Werder Bremen in Germany's Frauen-Bundesliga, Dutch club Ajax and Icelandic clubs KR and Stjarnan. She represented New Zealand at the 2011 and 2015 FIFA Women's World Cup, as well as the 2012, 2016 and 2020 Summer Olympics.