Bethon
Bethon | |
|---|---|
The town hall in Bethon | |
Location of Bethon | |
| Coordinates: 48°36′48″N 3°36′56″E / 48.6133°N 3.6156°E | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Épernay |
| Canton | Sézanne-Brie et Champagne |
| Government | |
| • Mayor (2020–2026) | Daniel Gomes de Pinho |
Area 1 | 15.23 km2 (5.88 sq mi) |
| Population (2022) | 228 |
| • Density | 15/km2 (39/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 51056 /51260 |
| Elevation | 170 m (560 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bethon (French pronunciation: [bətɔ̃]) is a commune in the Marne department in northeastern France.