Sorocaba Airport
Bertram Luiz Leupolz State Airport Aeroporto Estadual Bertram Luiz Leupolz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | |||||||||||
| Serves | Sorocaba | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 635 m / 2,083 ft | ||||||||||
| Coordinates | 23°28′40″S 047°29′24″W / 23.47778°S 47.49000°W | ||||||||||
| Website | www | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2019) | |||||||||||
| |||||||||||
Bertram Luiz Leupolz Airport (IATA: SOD, ICAO: SDCO) is the airport serving Sorocaba, Brazil.
It is operated by Rede Voa.