Bernardo Redín
|
Redín as Cúcuta Deportivo manager | |||
| Personal information | |||
|---|---|---|---|
| Full name | Bernardo Redín Valverde | ||
| Date of birth | 26 February 1963 | ||
| Place of birth | Cali, Colombia | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Cúcuta Deportivo (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1981–1989 | Deportivo Cali | ||
| 1990–1991 | CSKA Sofia | 13 | (3) |
| 1992–1996 | América de Cali | 64 | (8) |
| 1996–1999 | Deportes Quindío | ||
| 2000 | Atlético Huila | 22 | (0) |
| 2000 | Oriente Petrolero | 4 | (0) |
| 2001 | Atlético Huila | ||
| International career | |||
| 1987–1991 | Colombia | 40 | (5) |
| Managerial career | |||
| 2002–2003 | Atlético Huila | ||
| 2004 | Deportivo Cali | ||
| 2004–2005 | Atlético Huila | ||
| 2006 | América de Cali | ||
| 2007 | Monagas | ||
| 2008 | The Strongest | ||
| 2008–2009 | Deportivo Pasto | ||
| 2010–2011 | Academia | ||
| 2013–2014 | Atlético Bucaramanga | ||
| 2015–2017 | Atlético Nacional (assistant) | ||
| 2017–2018 | Flamengo (assistant) | ||
| 2018–2020 | Chile (assistant) | ||
| 2019 | Chile U-23 | ||
| 2020–2022 | Colombia (assistant) | ||
| 2022–2023 | Cúcuta Deportivo | ||
| 2023 | Honduras U23 | ||
| 2024 | Deportivo Garcilaso | ||
| 2024– | Cúcuta Deportivo | ||
| *Club domestic league appearances and goals | |||
Bernardo Redín Valverde (born 26 February 1963 in Cali) is a Colombian football coach and former footballer who played as an attacking midfielder. He is the current manager of Colombian club Cúcuta Deportivo.