Berlin Prenzlauer Allee station
| General information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Pankow, Berlin, Berlin Germany | |||||||||||||||||||||||||
| Coordinates | 52°32′38″N 13°25′34″E / 52.54389°N 13.42611°E | |||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||
| Line(s) | Ringbahn | |||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | n/a | |||||||||||||||||||||||||
| DS100 code | BPLA | |||||||||||||||||||||||||
| Category | 4 | |||||||||||||||||||||||||
| Fare zone | VBB: Berlin A/5555 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1 May 1892 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Prenzlauer Allee is a railway station in the Prenzlauer Berg neighbourhood of Berlin, named after the Prenzlauer Allee road. Situated on the Berlin Ringbahn, it is served by the S-Bahn lines S41, S42, S8 and S85. The station is barrier-free.