Berlin-Stresow station
| General information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Spandau, Berlin, Berlin Germany | ||||||||||||||
| Coordinates | 52°31′55″N 13°12′32″E / 52.531981°N 13.208925°E | ||||||||||||||
| Line(s) |
| ||||||||||||||
| Construction | |||||||||||||||
| Architect | Friedrich Neuhaus | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 7761 | ||||||||||||||
| DS100 code | BSRW | ||||||||||||||
| Category | 5 | ||||||||||||||
| Fare zone | : Berlin B/5656 | ||||||||||||||
| History | |||||||||||||||
| Opened | 15 October 1846 | ||||||||||||||
| Closed | for main line stops: 19 May 1997 | ||||||||||||||
| Electrified | 23 August 1928 main line: 30 May 1992 | ||||||||||||||
| Previous names | 1846-1871 Spandau 1871-1890 Hamburger Bahnhof 1890-1911 Spandau Personenbahnhof 1911-1936 Spandau Hauptbahnhof 1936-1998 Berlin-Spandau | ||||||||||||||
| Key dates | |||||||||||||||
| 1846 | current building erected | ||||||||||||||
| 1945 April 24 - June 9 | operation interrupted | ||||||||||||||
| 1952 May 18 - 1976 September 25 | no main line stopping | ||||||||||||||
| 1980 September 19 - 1998 December 29 | operation interrupted | ||||||||||||||
| 1997 May 19 - 1998 December 29 | operation interrupted | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Stresow is a railway station in the Spandau district of Berlin, named after the Stresow neighbourhood east of the Havel river. It is served by the S-Bahn lines S3 and S9.