Berlin-Schöneweide station
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Cajamarcaplatz 1, Niederschöneweide, Treptow-Köpenick, Berlin Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 52°27′18″N 13°30′34″E / 52.455°N 13.509444°E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 559 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | BSW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8010041 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | : Berlin B/5656 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 24 May 1868 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 6 November 1928, 750 V DC system (3rd rail) main line 2 June 1984, 15 kV AC system (overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | 1868-1874 Neuer Krug 1874-1896 Neuer Krug-Johannisthal 1886-1929 Niederschöneweide-Johannisthal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlin-Schöneweide is a railway station in Niederschöneweide, part of the Treptow-Köpenick borough of Berlin. It is served by the S-Bahn and regional trains, buses and trams. It was a terminal for long-distance trains until 2011.