Beresfield railway station
Beresfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view of the station platforms and footbridge, November 2022 | ||||||||||||
| General information | ||||||||||||
| Location | Addison Street, Beresfield Australia | |||||||||||
| Coordinates | 32°47′56″S 151°39′28″E / 32.798959°S 151.657905°E | |||||||||||
| Owned by | Transport Asset Holding Entity | |||||||||||
| Operated by | NSW TrainLink | |||||||||||
| Line(s) | Main Northern | |||||||||||
| Distance | 179.81 kilometres (111.73 mi) from Central | |||||||||||
| Platforms | 2 (1 island) | |||||||||||
| Tracks | 4 | |||||||||||
| Construction | ||||||||||||
| Structure type | Ground | |||||||||||
| Accessible | Yes | |||||||||||
| Other information | ||||||||||||
| Status |
Staffed: 6am–6pm
| |||||||||||
| Website | Transport for NSW | |||||||||||
| History | ||||||||||||
| Opened | 31 July 1925 | |||||||||||
| Rebuilt | 2002 | |||||||||||
| Passengers | ||||||||||||
| 2023 |
| |||||||||||
| Services | ||||||||||||
| ||||||||||||
Beresfield railway station is located on the Main Northern line in New South Wales, Australia. It opened on 31 July 1925, serving the western Newcastle suburb of Beresfield.