Benoný Breki Andrésson
|
Benoný Breki Andrésson in action for Stockport County | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 3 August 2005 | ||
| Place of birth | Iceland | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Stockport County | ||
| Number | 22 | ||
| Youth career | |||
| –2019 | Grótta | ||
| 2019–2021 | Breiðablik | ||
| 2021–2023 | Bologna | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2023–2025 | KR | 51 | (30) |
| 2025– | Stockport County | 11 | (4) |
| International career‡ | |||
| 2021 | Iceland U17 | 5 | (1) |
| 2023 | Iceland U19 | 8 | (3) |
| 2023– | Iceland U21 | 6 | (2) |
|
*Club domestic league appearances and goals, correct as of 1 March 2025 ‡ National team caps and goals, correct as of 25 March 2025 | |||
Benoný Breki Andrésson (born 3 August 2005) is an Icelandic footballer who plays as a striker for Stockport County and the Iceland under-21 team.