Bendoc, Victoria
| Bendoc Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 37°11′27″S 148°52′48″E / 37.1909713°S 148.8800407°E | ||||||||||||||
| Population | 115 (2016 census) | ||||||||||||||
| Postcode(s) | 3888 | ||||||||||||||
| Elevation | 862 m (2,828 ft) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of East Gippsland | ||||||||||||||
| State electorate(s) | Gippsland East | ||||||||||||||
| Federal division(s) | Gippsland | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Bendoc is a locality in the Shire of East Gippsland, Victoria, Australia. It sits on the Bendoc River. In the 2016 census, Bendoc had a population of 115 people.