Ben Lister
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Benjamin George Lister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 January 1996 Henderson, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 211) | 5 May 2023 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 15 September 2023 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 95) | 1 February 2023 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 20 April 2024 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18–present | Auckland (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 4 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin George Lister (born 1 January 1996) is a New Zealand cricketer. He made his first-class debut for Auckland in the 2017–18 Plunket Shield season on 7 November 2017. The following week, he took his maiden five-wicket haul in first-class cricket, with figures of five wickets for 29 runs against Northern Districts.
He made his List A debut for Auckland in the 2017–18 Ford Trophy on 3 December 2017. He made his Twenty20 debut for Auckland in the 2017–18 Super Smash on 13 December 2017. In June 2018, he was awarded a contract with Auckland for the 2018–19 season. In September 2018, he was named in the Auckland Aces' squad for the 2018 Abu Dhabi T20 Trophy. On 17 November 2019, in the 2019–20 Ford Trophy, Lister took his first five-wicket haul in List A cricket. He finished as the leading wicket-taker in the tournament, with 23 dismissals in eleven matches.
In June 2020, he was offered a contract by Auckland ahead of the 2020–21 domestic cricket season. In October 2020, in the opening round of the 2020–21 Plunket Shield season, Lister became the first COVID-19 replacement in a cricket match. Lister replaced Mark Chapman, who reported feeling unwell, inline with the updated International Cricket Council (ICC) playing conditions for a substitute due to COVID.
Lister signed to play in the English T20 Blast for Nottinghamshire in 2024.