Bellfield, Queensland
| Bellfield Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 19°18′21″S 143°11′06″E / 19.3058°S 143.1849°E | ||||||||||||||
| Population | 10 (2021 census) | ||||||||||||||
| • Density | 0.0032/km2 (0.008/sq mi) | ||||||||||||||
| Postcode(s) | 4822 | ||||||||||||||
| Area | 3,173.8 km2 (1,225.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Shire of Croydon | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Bellfield is a rural locality in the Shire of Croydon, Queensland, Australia. In the 2021 census, Bellfield had "no people or a very low population".